Quick Searches
See Photos
General | |
|---|---|
| Price: | $1,150,000.00 |
| Rooms: | 10 (4 beds, 3 full baths) |
| Tax: | $3,818.00 |
| Area: | 2,709 square feet |
| Lot Size: | 0.33 acres |
This is a rare opportunity to own a beautifully renovated antique in the heart of Chatham Village. Rich in character, and updated with refined details, this home includes four bedrooms, three full baths, a gourmet kitchen with granite countertops, a formal dining room, livingroom with fireplace and cozy family room with adjoining first floor laundry. Expanding over 2,700 S.F.,this home exudes warmth with its glistening restored wide pine floors and abundant natural light throughout. The generous floor plan highlights an expansive private studio with cathedral ceilings, full bath and french doors that lead to a private deck with hot tub and views over conservation land. If you are looking for an in town location with authentic Cape Cod charm, this lovely home is a must see. Interested! Make an Offer! PLEASE SEE VIRTUAL TOUR FOR FLOOR PLAN
Features | |
|---|---|
| Basement Description: | Interior Access,Partial |
| Beach Description: | Ocean |
| Beach Ownership: | Public |
| Bedroom #2: | 10x11 Level: Second Floor |
| Bedroom #2 Area: | 110 |
| Bedroom #2 Dimensions: | 10 x 11 |
| Bedroom #2 Features: | Closet, Wood Floor |
| Bedroom #3: | 12x12 Level: Second Floor |
| Bedroom #3 Area: | 144 |
| Bedroom #3 Dimensions: | 12 x 12 |
| Bedroom #3 Features: | Closet, Wood Floor |
| Bedroom #4: | 12x11 Level: Second Floor |
| Bedroom #4 Area: | 132 |
| Bedroom #4 Dimensions: | 12 x 11 |
| Bedroom #4 Features: | Closet, Wood Floor |
| Convenient To: | Golf Course,In Town Location,Marina |
| County: | Barnstable |
| Dining Room: | 13x13 Level: First Floor |
| Dining Room Area: | 169 |
| Dining Room Dimensions: | 13 x 13 |
| Dining Room Features: | Built-ins, Wood Floor |
| Directions: | Main Street in downtown Chatham to Seaview Street to # 43 |
| Exterior Features: | Outdoor Shower,Deck,Exterior Lighting,Garden,Hot Tub,Outbuilding |
| Family Room: | 12x19 Level: First Floor |
| Family Room Area: | 228 |
| Family Room Dimensions: | 12 x 19 |
| Family Room Features: | Beamed Ceilings, Ceiling Fan, Skylight, Wood Floor |
| Flood Zone: | Unknown |
| Floors: | Hardwood,Partial Carpet |
| Foundation: | Block,Stone |
| Foundation Depth: | 33 |
| Foundation Width: | 49 |
| Heating/Cooling: | 3+ Zone Heat,Natural Gas,Hot Water |
| Hot Water/Water Heat: | Natural Gas,Tank |
| Improvement Assessment: | 263200 |
| Interior Features: | HU Cable TV, Dry/HU-E, HU Washer |
| Kitchen: | 14x12 Level: First Floor |
| Kitchen Area: | 168 |
| Kitchen Dimensions: | 14 x 12 |
| Kitchen Features: | Granite Countertops, Wood Floor |
| Land Assessments: | 623300 |
| Level 1 Baths: | 2.0 |
| Level 2 Baths: | 1.0 |
| Living Room: | 12x27 Level: First Floor |
| Living Room Area: | 324 |
| Living Room Dimensions: | 12 x 27 |
| Living Room Features: | Bow/Bay Windows, Fireplace, Wood Floor |
| Master Bedroom: | 12x13 Level: Second Floor |
| Master Bedroom Area: | 156 |
| Master Bedroom Dimensions: | 12 x 13 |
| Master Bedroom Features: | Closet, Wood Floor |
| Miles to Beach: | .1 - .3 |
| Number of Fireplaces: | 1 |
| Other Assessments: | 5600 |
| Other Room #1 Area: | 418 |
| Other Room #1 Dimensions: | 22 x 19 |
| Other Room 1: | 22x19 Level: First Floor |
| Other Room 1 Features: | Ceiling Fan, Deck, French/Patio Door, Private Master Bath, Skylight, Wood Floor |
| Other Room 1 Type: | Studio |
| Parking Description: | Paved Driveway |
| Property Disclaimer: | Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved |
| Property Type: | Single Family |
| Roof Description: | Asphalt,Pitched |
| Siding Description: | Shingle |
| Street Description: | Paved,Public |
| Style: | Colonial |
| Style Description: | Antique |
| Tax Year: | 2011 |
| To Be Assessed: | Unknown |
| Topography/Lot Description: | Cleared,Level |
| Total Assessments: | 892100 |
| Total Levels: | 2.0 |
| Water Access: | Ocean |
| Water/Sewer/Utility: | Electricity,Gas,High Speed Internet,Town Sewer,Town Water |
| Year Built Description: | Renovated |
| Zoning: | residential |
Enter your starting address below to get complete driving directions from your location:
Click and drag to move map. Click
and
to zoom in and out.
43 Seaview St
Chatham, MA 02633
Listing courtesy of Chatham Real Estate, LLC
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc.Detailed information about real estate listings held by brokerage firms other than Schooner Properties include the name of the listing broker. Neither the listing company nor Schooner Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2002 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved.
508-896-1788
508-945-1788
One Ellis Landing Rd, Brewster, Ma 02631
P.O. Box 57, Chatham, MA 02633