Quick Searches
See Photos
General | |
|---|---|
| Price: | $499,900.00 |
| Rooms: | 8 (4 beds, 2 full baths, 1 half bath) |
| Tax: | $3,579.00 |
| Area: | 2,502 square feet |
| Lot Size: | 0.93 acres |
Wonderful large 3 or 4 bedroom, 2.5 bath colonial in beautiful prestigious Deerfield. Lovely wooded near acre corner setting is just steps to a landing and beach on Upper Mill Pond and the multi thousand acre Punkhorn Parklands for hiking through the pristine woodlands and lakes. Spacious custom home features an attractive foyer, a front to back fireplaced great room with sliders to a large deck and lovely yard and gardens, big center island granite kitchen, formal dining with sliders, formal living room or 1st floor bedroom, lav, and mudroom set for a 1st floor laundry. Upstairs is the master suite, 2 other bedrooms and bath plus a huge balconied familyroom over looking the great room and the back yard through the 2 story wall of glass which faces south for solar heat. 2 car garage, full basement & more. Priced below assessment.
Features | |
|---|---|
| Appliances: | Dishwasher, Microwave, Range - Electric, Stove Hood |
| Basement Description: | Full,Interior Access |
| Beach Description: | Lake/Pond |
| Beach Ownership: | Public |
| Bedroom #2 Features: | Closet, HU Cable TV, Other Floor |
| Bedroom #3 Features: | Closet, Wall to Wall Carpet |
| Bedroom #4 Features: | Closet, Wall to Wall Carpet |
| Convenient To: | Conservation Area,Horse Trail |
| County: | Barnstable |
| Dining Room Features: | Bow/Bay Windows, Sliding Door, Wood Floor |
| Directions: | Setucket Rd. to Stoney Brook to Run Hill Rd. to left on Red Maple at end of pavement to home on right. |
| Exterior Features: | Deck,Exterior Lighting,Garden,Screens,Yard,Outbuilding |
| Family Room Features: | Balcony, HU Cable TV, Wall to Wall Carpet |
| Flood Zone: | Not In Flood Zone |
| Floors: | Hardwood,Laminated Veneer,Partial Carpet,Wall to Wall Carpet |
| Fndation Wing Depth: | 11 |
| Fndation Wing Width: | 10 |
| Foundation: | Poured |
| Foundation Depth: | 26 |
| Foundation Width: | 46 |
| Garage Description: | Attached,Direct Entry,Door Opener |
| Heating/Cooling: | Oil,Hot Water |
| Hot Water/Water Heat: | Electric,Tank |
| Improvement Assessment: | 274000 |
| Interior Features: | Attic Storage, HU Cable TV, Dry/HU-E, HU Washer, Interior Balcony, Linen Closet, Walk-In Closet |
| Kitchen Features: | Built-ins, Granite Countertops, Kitchen Island, Tile Floor |
| Land Assessments: | 241500 |
| Level 1 Baths: | 0.5 |
| Level 2 Baths: | 2.0 |
| Living Room Features: | Deck, Fireplace, Sliding Door, Wood Floor |
| Master Bedroom Features: | HU Cable TV, Other Floor, Private Master Bath, Walk in Closet |
| Miles to Beach: | .1 - .3 |
| Number of Cars: | 2 |
| Number of Fireplaces: | 1 |
| Other Assessments: | 300 |
| Parking Description: | Paved Driveway |
| Property Disclaimer: | Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved |
| Property Type: | Single Family |
| Roof Description: | Asphalt,Pitched |
| Siding Description: | Clapboard,Shingle |
| Street Description: | Paved,Private |
| Style: | Colonial |
| Tax Year: | 2011 |
| Topography/Lot Description: | Corner,Level,Wooded |
| Total Assessments: | 515800 |
| Total Levels: | 2.0 |
| Water Access: | Beach,Lake/Pond,Public,Ramp |
| Water/Sewer/Utility: | Cable,Septic,Electricity,High Speed Internet,Telephone,Town Water,Underground Util's |
| Year Built Description: | Approximate |
| Zoning: | RR |
Enter your starting address below to get complete driving directions from your location:
Click and drag to move map. Click
and
to zoom in and out.
120 Red Maple Rd
Brewster, MA 02631
Listing courtesy of ERA Cape Real Estate, LLC
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc.Detailed information about real estate listings held by brokerage firms other than Schooner Properties include the name of the listing broker. Neither the listing company nor Schooner Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2002 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved.
508-896-1788
508-945-1788
One Ellis Landing Rd, Brewster, Ma 02631
P.O. Box 57, Chatham, MA 02633