Quick Searches
See Photos
General | |
|---|---|
| Price: | $419,000.00 |
| Rooms: | 6 (4 beds, 1 full bath, 1 half bath) |
| Tax: | $3,400.00 |
| Area: | 1,709 square feet |
| Lot Size: | 0.13 acres |
Fabulous location-south of Lower County! Just 3/10 mile to Pleasant Street Beach on Nantucket Sound. Waiting for you to make memories. Warm pine flooring in fireplaced living room, bright kitchen with pantry-space for your lobster pots & nice sun room. Two guest bedrooms and 1/2 bath on second floor. Nicely sized deck and outside shower too.
Features | |
|---|---|
| Appliances: | Dishwasher, Range - Electric, Refrigerator |
| Basement Description: | Bulkhead Access,Partial |
| Beach Description: | Ocean |
| Beach Ownership: | Public |
| Bedroom #2 Features: | Closet |
| Bedroom #3 Features: | Closet |
| Bedroom #4 Features: | Closet |
| Convenient To: | Marina |
| County: | Barnstable |
| Directions: | Lower County Road to Manderville to 28 on right. |
| Exterior Features: | Outdoor Shower,Deck,Yard |
| Flood Zone: | Unknown |
| Floors: | Partial Carpet,Vinyl,Wood |
| Fndation Wing Depth: | 12 |
| Fndation Wing Width: | 21 |
| Foundation: | Block,Concrete |
| Foundation Depth: | 25 |
| Foundation Width: | 30 |
| Heating/Cooling: | Natural Gas,Hot Water |
| Hot Water/Water Heat: | Natural Gas |
| Improvement Assessment: | 169700 |
| Interior Features: | Pantry |
| Land Assessments: | 252000 |
| Living Room Features: | Closet, Gas Fireplace, Wood Floor |
| Master Bedroom Features: | Closet |
| Miles to Beach: | .1 - .3 |
| Number of Fireplaces: | 1 |
| Parking Description: | Improved Driveway |
| Property Disclaimer: | Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved |
| Property Type: | Single Family |
| Roof Description: | Asphalt,Pitched |
| Siding Description: | Shingle |
| Street Description: | Cul-De-Sac,Paved |
| Style: | Cape |
| Tax Year: | 2012 |
| Topography/Lot Description: | Fenced/Enclosed,Level |
| Total Assessments: | 421700 |
| Total Levels: | 2.0 |
| Water Access: | Nantucket Sound |
| Water/Sewer/Utility: | Electricity,Gas,Town Water |
| Year Built Description: | Renovated |
| Zoning: | Residential |
Enter your starting address below to get complete driving directions from your location:
Click and drag to move map. Click
and
to zoom in and out.
28 Manderville Rd
West Harwich, MA 02671
Listing courtesy of Cape Cod Associates R E
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc.Detailed information about real estate listings held by brokerage firms other than Schooner Properties include the name of the listing broker. Neither the listing company nor Schooner Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2002 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved.
508-896-1788
508-945-1788
One Ellis Landing Rd, Brewster, Ma 02631
P.O. Box 57, Chatham, MA 02633