You are viewing properties that include both Schooner Properties listings and select properties from the Cape Cod MLS database.
Please choose one of the properties below for more information. The property listings below are sorted from lowest to highest price. Need to narrow these results? Please use our advanced search form.
to Save This Search Criteria.
 | Price: | $284,900.00 | | Rooms: | 5 (3 beds, 1 full bath, 1 half bath) | | MLS #: | 21110468 | A solid built home with a cabin like feel and an open floor plan, hardwood floors, and center fireplace. The Finished rear porch is a water view dining area. The full (walk-out) basement has Laundry, and...127 ninigret Ave, Mashpee, MA 02649 |
 | Price: | $285,000.00 | | Rooms: | 4 (2 beds, 1 full bath) | | MLS #: | 21203569 | This sweet little house is a blank palate waiting for your special touches. The interior has been freshly painted and the carpets were just cleaned. There are new gutters, storm doors and windows. The...5125 State Hwy, Eastham, MA 02642 |
 | Price: | $305,000.00 | | Rooms: | 7 (4 beds, 2 full baths, 1 half bath) | | MLS #: | 21108648 | Hard Wood Floors~Ranch with many updates. In 1983 a Master Suite was added to the house, In 2003 New septic, new roof, new windows. In 2011 new deck. Basement Technologies installed a water control...93 Pebble Ln, North Falmouth, MA 02556 |
 | Price: | $310,000.00 | | Rooms: | 4 (2 beds, 1 full bath, 1 half bath) | | MLS #: | 21204335 | Located in historic West Falmouth Village in the 19th century Captain Hamblin House complex, totally rebuilt in 2009, is this one level, corner, 2 bedroom, 1.5 bath condominium. Next to the Shining Sea...606 West Falmouth Hwy, Falmouth, MA 02574 |
 | Price: | $319,000.00 | | Rooms: | 7 (3 beds, 2 full baths, 1 half bath) | | MLS #: | 21110578 | 3 bedroom spacious ranch near Rte 6A. Sitting on close to 2 acres of land, this beautifully landscaped 1600 sq ft ranch home is priced to sell! Located in the desirable East Sandwich part of town & only...400 Quaker Meetinghouse Rd, East Sandwich, MA 02537 |
 | Price: | $319,900.00 | | Rooms: | 5 (3 beds, 1 full bath) | | MLS #: | 21202272 | Great Harbors - Enjoy all the amenities that this great neighborhood has to offer. Swimming pool, tennis, boating, dock, playground and bay beach. Bright and open design with this 3 BR one bath comtemporary...110 Striper Ln, East Falmouth, MA 02536 |
 | Price: | $325,900.00 | | Rooms: | 7 (3 beds, 2 full baths) | | MLS #: | 21203239 | BRING ALL OFFERS! Very well maintained 3 bedroom, 2 full bathroom ranch in Captain's Village on a dead end street, with ample storage. Inviting living room, with double sided fire place shared with the...47 Capt Ryder Rd, South Yarmouth, MA 02664 |
 | Price: | $339,000.00 | | Rooms: | 6 (3 beds, 2 full baths) | | MLS #: | 21201324 | Lovely 3-bedroom, 2 full bath Cape located on a quiet, private street in the Kerrywood section of East Falmouth. The 1/3+ acre lot has a fenced in section. The home's first floor includes living room,...78 Candace Way, East Falmouth, MA 02536 |
 | Price: | $349,900.00 | | Rooms: | 4 (2 beds, 1 full bath) | | MLS #: | 21200692 | OCEANVIEWS! Imagine your own Cape Cod getaway....just three cottages back from the Ocean, with boardwalk access over the dunes to private Association beach on Cape Cod Bay. This updated, year round property...181 North Shore Blvd, East Sandwich, MA 02537 |
 | Price: | $349,900.00 | | Rooms: | 4 (2 beds, 1 full bath) | | MLS #: | 21200689 | OCEANVIEWS! Imagine your own Cape Cod getaway....just three cottages back from the Ocean, with boardwalk access over the dunes to private Association beach on Cape Cod Bay. This updated, year round property...181 North Shore Blvd, East Sandwich, MA 02537 |
 | Price: | $359,900.00 | | Rooms: | 7 (4 beds, 2 full baths, 1 half bath) | | MLS #: | 21204622 | Delightful young 4 bedroom colonial with open floor plan and many upgrades. Spacious eat in kitchen with corian counters and wood burning stove in dining area with slider to large deck. large master suite...35 Asa Meiggs Rd, Sandwich, MA 02563 |
 | Price: | $369,000.00 | | Rooms: | 7 (3 beds, 2 full baths) | | MLS #: | 21201629 | Lovely 1997 Cape Cod home with a water view! Launch your canoe or kayak in the Child's River, across the street, with direct Nantucket sound access. Or take a short boat ride across to the beautiful Washburn...11 Edgewater Drive EastEast , East Falmouth, MA 02536 |
 | Price: | $383,500.00 | | Rooms: | 3 beds, 2 full baths | | MLS #: | 21203750 | Comfortable and quiet is the setting for this three bedroom cape style home. Set on one half acre approximately one mile, and easy access to Campground and Cooks Brook Cape Cod Bay Beaches. Built in...20 Beverly Rd, Eastham, MA 02642 |
 | Price: | $399,800.00 | | Rooms: | 4 (1 bed, 1 full bath, 1 half bath) | | MLS #: | 21107120 | Panoramic Views Wellfleet to Ptown!! Brand New Beachfront Townhome at Seaside on the Bay! This Townhome features an Open Floor Plan, 3 Decks, Luxurious Kitchen with Granite breakfast bar, and a Dining...482 Shore Rd, Truro, MA 02652 |
 | Price: | $424,500.00 | | Rooms: | 7 (4 beds, 2 full baths) | | MLS #: | 21203642 | Golfers!!! live across the street from the Falmouth Country Club in 7 rm 4bd 2ba on 1.033 acres home. Meticulously maintained by original owners-central A/C, 2 zone gas heat, finished walls and ceiling...23 Dry Run Rd, East Falmouth, MA 02536 |
 | Price: | $434,000.00 | | Rooms: | 5 (3 beds, 2 full baths) | | MLS #: | 21107813 | Contemporary style Cape Ranch with a great rental history. Ideally located on the Ocean side of Eastham, this home is light, bright and opened. Spacious living, dining and kitchen offers cathedral ceilings,...10 Kear Dr, North Eastham, MA 02651 |
 | Price: | $469,000.00 | | Rooms: | 3 beds, 2 full baths | | MLS #: | 21107386 | This nicely renovated Cape has a park-like setting and is located in a desirable South Eastham neighborhood off of Bridge Road. The home is privately situated on a .72 acre lot and backs up to the Putnam...130 Goody Hallett Dr, Eastham, MA 02642 |
 | Price: | $469,900.00 | | Rooms: | 7 (3 beds, 1 full bath, 1 half bath) | | MLS #: | 21106509 | Stunning location north of 6-A! Views of expansive marsh meets Cape Cod breezes & salty air! Classic, beautifully constructed Ranch style home encompasses almost 1800 sg. ft. of easy living w/3 bedrooms,...22 Dauphine Dr, Yarmouth Port, MA 02675 |
 | Price: | $482,900.00 | | Rooms: | 6 (3 beds, 2 full baths) | | MLS #: | 21109565 | This carefully maintained, oversized, Cape sits on a level 1/2 acre lot w/in a quiet subdivision in North Eastham. Built in 2001, this beautiful home offers three spacious bedrooms w/ large walk-in closets....3 Leaf Ln, North Eastham, MA 02651 |
 | Price: | $498,900.00 | | Rooms: | 6 (3 beds, 2 full baths) | | MLS #: | 21010650 | New Construction, ready to move in, in Falmouth Heights, close to Falmouths largest harbor and just a just around the corner to the Heights Beach. Red oak stairs and floors throughout, tile kitchen and...11 Crescent Ave, Falmouth Heights, MA 02540 |
 | Price: | $589,900.00 | | Rooms: | 7 (3 beds, 2 full baths, 1 half bath) | | MLS #: | 21203833 | First floor living in this Contemporary Colonial. Large Master bedroom on the first floor with hardwood floors, large walk in closet, master bathroom with jacuzzi tub and shower, double sinks with granite...40 Crowell Rd, Sagamore Beach, MA 02562 |
 | Price: | $659,900.00 | | Rooms: | 3 beds, 2 full baths | | MLS #: | 21203866 | Bayside Contemporary with open concept floor plan in highly desirable Cranberry Hills. Dramatic staircase and entry. Exclusive parking area at the private beach. Private association beach with parking....22 Fishermans Rd, Truro, MA 02666 |
 | Price: | $729,900.00 | | Rooms: | 4 beds, 4 full baths | | MLS #: | 21201177 | Wonderful views of the Marsh from this open Cape style home with granite kitchen counters, custom cabinets, total of five bedrooms and four baths, First floor bedroom and bath, gracious formal dining,...99 Katherine Rd, Centerville, MA 02632 |
 | Price: | $749,000.00 | | Rooms: | 7 (4 beds, 2 full baths) | | MLS #: | 21109280 | Antique Country Estate on .87 acres and a walk to Menauhant Beach (.58 miles)! This charming 1790 Farmhouse with many updates has 4 bedrooms, 2 baths, fireplace in kitchen, office, dining room and laundry...371 Davisville Rd, Davisville, MA 02536 |
 | Price: | $790,000.00 | | Rooms: | 10 (4 beds, 2 full baths, 1 half bath) | | MLS #: | 21201069 | CAPE COD LIFE Magazine voted Nyes Neck the Cape's premier location! THIS charming cape has been completely renovated & expanded. A home just perfect for entertaining and family living. The gourmet eat...10 Overhill Rd, North Falmouth, MA 02556 |
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Schooner Properties are marked with the BR logo. This site was last updated May 20, 2012. All properties are subject to prior sale, changes, or withdrawal.